1km (female)

Pos Athlete Race Chip Time
1 Lynn Kelley 1km 0:20:34
2 Adeline Cormary 1km 0:21:39
3 Salma Sewilam 1km 0:22:40
4 Ailsa Cameron 1km 0:24:01
5 Lyndall Jensen 1km 0:25:02
6 Linnea Reinsmoen 1km 0:27:26
7 Katrina Southwood 1km 0:31:37
8 Helen Flynn 1km 0:31:57
9 Heather Torgerson 1km 0:33:43
10 Jess Hoffman 1km 0:33:43

1km (male)

Pos Athlete Race Chip Time
1 Liam Halleux 1km 0:20:56
2 Adam Gouha 1km 0:21:55
3 Ewan Cameron 1km 0:24:17
4 Abdulla Alhemaidi 1km 0:24:30
5 Akgarto Bortolussi 1km 0:25:19
6 Yannick Bouet 1km 0:28:10
7 Darren Stubing 1km 0:28:10
8 Yassertna Bandara 1km 0:29:20
9 Abdulla Alkuwari 1km 0:29:21
10 Ibrahim Alkuwari 1km 0:32:40
11 Fahad Al Groon 1km 0:36:14
12 Hisham Rustom 1km 0:42:42

250m (female)

Pos Athlete Race Chip Time
1 Shannon Paterson 250m 0:07:20
2 Angeline Abril 250m 0:07:32
3 Cara Cameron 250m 0:07:45

500m (female)

Pos Athlete Race Chip Time
1 Abigail Jessop 500m 0:16:13
2 Kate Jackson 500m 0:17:22
3 Catia Bortolussi 500m 0:18:37

500m (male)

Pos Athlete Race Chip Time
1 Abdulla Al Menhali 500m 0:16:38
2 Habeb Belde 500m 0:19:28
3 Fahad Alhedfa 500m 0:21:51
4 Talal Alhaddad 500m 0:23:52